![]()
LPS3008 Series Low Profile
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||
|---|---|---|---|---|---|---|---|---|
| LPS3008-561ML_ | 0.56 | 0.072 | 330 | 1.8 | 2.0 | 2.1 | 1.4 | 2.0 |
| LPS3008-801ML_ | 0.80 | 0.092 | 255 | 1.6 | 1.7 | 1.8 | 1.1 | 1.6 |
| LPS3008-102ML_ | 1.0 | 0.125 | 220 | 1.3 | 1.4 | 1.5 | 0.90 | 1.3 |
| LPS3008-152ML_ | 1.5 | 0.134 | 170 | 1.1 | 1.3 | 1.3 | 0.87 | 1.2 |
| LPS3008-222ML_ | 2.2 | 0.175 | 150 | 1.0 | 1.1 | 1.1 | 0.85 | 1.1 |
| LPS3008-332ML_ | 3.3 | 0.285 | 114 | 0.81 | 0.86 | 0.88 | 0.74 | 0.95 |
| LPS3008-472ML_ | 4.7 | 0.350 | 87 | 0.68 | 0.73 | 0.74 | 0.68 | 0.80 |
| LPS3008-562ML_ | 5.6 | 0.450 | 78 | 0.62 | 0.67 | 0.70 | 0.58 | 0.73 |
| LPS3008-682ML_ | 6.8 | 0.500 | 75 | 0.58 | 0.61 | 0.63 | 0.50 | 0.67 |
| LPS3008-822ML_ | 8.2 | 0.600 | 61 | 0.52 | 0.56 | 0.58 | 0.45 | 0.60 |
| LPS3008-103ML_ | 10 | 0.650 | 56 | 0.46 | 0.51 | 0.52 | 0.42 | 0.56 |
| LPS3008-123ML_ | 12 | 0.790 | 49 | 0.45 | 0.48 | 0.50 | 0.38 | 0.50 |
| LPS3008-183ML_ | 18 | 1.25 | 38 | 0.35 | 0.38 | 0.40 | 0.33 | 0.44 |
| LPS3008-223ML_ | 22 | 1.50 | 35 | 0.29 | 0.33 | 0.34 | 0.29 | 0.38 |
| LPS3008-333ML_ | 33 | 2.30 | 23 | 0.27 | 0.30 | 0.31 | 0.25 | 0.32 |
| LPS3008-473ML_ | 47 | 3.00 | 21 | 0.22 | 0.23 | 0.24 | 0.21 | 0.27 |
| LPS3008-683ML_ | 68 | 4.75 | 18 | 0.18 | 0.19 | 0.20 | 0.175 | 0.23 |
| LPS3008-104ML_ | 100 | 6.85 | 14 | 0.15 | 0.16 | 0.16 | 0.160 | 0.21 |
| LPS3008-124ML_ | 120 | 7.00 | 13 | 0.084 | 0.094 | 0.10 | 0.140 | 0.190 |
| LPS3008-154ML_ | 150 | 8.00 | 11 | 0.080 | 0.088 | 0.092 | 0.130 | 0.175 |
| LPS3008-184ML_ | 180 | 9.00 | 10 | 0.070 | 0.078 | 0.082 | 0.120 | 0.160 |
| LPS3008-224ML_ | 220 | 11.5 | 9 | 0.067 | 0.073 | 0.076 | 0.100 | 0.145 |
| LPS3008-334ML_ | 330 | 18.0 | 7 | 0.059 | 0.064 | 0.066 | 0.090 | 0.130 |
| 1 | When ordering, please specify termination and packaging codes: e.g. LPS3008-334MLC | |
| Termination: | L = Silver-palladium-platinum-glass frit Special order, added cost: T = RoHS tin-silver-copper (95.5/4/0.5) or S = non-RoHS tin-lead (63/37). |
|
| Packaging:
|
C = 7"
machine-ready reel EIA-481 embossed plastic tape (1000 parts per full reel). B = Less than full reel In tape, but not machine-ready. To have a leader and trailer added ($25 charge), use code letter C instead. D = 13" machine-ready reel EIA-481 embossed plastic tape. Factory order only, not stocked (3500 parts per full reel). |
|
| 2 | Inductance tested at 100 kHz, 0.1 Vrms, 0 Adc using an Agilent/HP 4263B LCR meter or equivalent. Inductance at 1 MHz is the same for parts with SRF >10 MHz. | |
| 3 | DCR measured on a micro-ohmmeter. | |
| 4 | SRF measured using an Agilent/HP 8753ES or equivalent. | |
| 5 | Isat: DC current at which the inductance drops the specified amount from its value without current. Details | |
| 6 | Irms: Current that causes the specified temperature rise from 25°C ambient. Details | |
| 7 | Ambient temperature range: |
–40°C to +85°C with Irms current. +85°C to +125°C with derated current. Derating curve |
| 8 | Storage temperature range: | Component: –40°C to +125°C T&R packaging: –40°C to +80°C |
| 9 | Resistance to soldering heat: Three reflows at >217°C for 90 seconds (+260°C ±5°C for 20 – 40 seconds), allowing parts to cool to room temperature between. | |
| 10 | Electrical specifications at 25°C. | |
| Refer to Soldering Coilcraft Components before soldering. | ||
|
|
||